BRANDS | ENGINE TYPE | OEM REF | REMARK |
CATERPILLAR | 3066 | 212-8566 | |
CATERPILLAR | 3306 | 1N3576 | |
CATERPILLAR | 3304 | 1N3754 | |
CATERPILLAR | 3066 | 212-8566 | |
CUMMINS | 4BT | 3903920 | |
CUMMINS | 6BT | 3928797 | |
CUMMINS | 6BTAA | A3905806 | |
CUMMINS | 6CT(single thermostat) | 3939313 | |
CUMMINS | 6CT(two thermostats) | 3934900/3971411 | |
CUMMINS | IS4B | 4934322 | |
CUMMINS | IS6B | 4946586 | |
CUMMINS | ISB | 3935936 | |
CUMMINS | ISDE | 4946586 | |
CUMMINS | 6LT | 4946152 | |
CUMMINS | ISLE | 4946370 | |
CUMMINS | NT855 | 3081283 | |
CUMMINS | K19 | 3044515 | |
CUMMINS | K38 | 4060883 | |
CUMMINS | M11 | 4060393 | |
CUMMINS | 9.5L | 5267491 | |
DEUTZ | F3L912 | 4156080 | |
DEUTZ | F4L912 | 2137894 | |
DEUTZ | F6L912 | 2239224 | |
DEUTZ | F6L913 | 2234334 | |
DEUTZ | BF6L913 | | |
DEUTZ | F6L413 | | |
DEUTZ | F8L413 | | |
DEUTZ | F8L513 | | |
DEUTZ | F12L513 | | |
DEUTZ | BF6M1013 | | |
FIAT | 3-CYL/480 | | |
FIAT | 4-CYL/640 | | |
HINO | J05C | | |
HINO | P11C | | |
ISUZU | 4BD1T | | |
ISUZU | 4BD1 | | |
ISUZU | 6BD1 | | |
ISUZU | 6BD1T | | |
ISUZU | 6BG1 | | |
ISUZU | 4JB1/T | | |
ISUZU | 4HK1 | | |
IVECO | Sofim 814023 | 99443725/99477104 | |
IVECO | Sofim 814027 | 99453078 | |
JEEP | 498Q | 1053008701 | |
KOMATSU | 4D95 | | |
KOMATSU | 6D95 | | |
KOMATSU | S6D95 | | |
MERCEDES BENZ | OM352 | 3530102708 | |
MERCEDES BENZ | OM355 | 3550101508 | |
MERCEDES BENZ | OM366 | 3660102608 | |
MERCEDES BENZ | OM441 | 4410100208 | |
MERCEDES BENZ | OM442 | 4420100108 | |
MERCEDES BENZ | OM444 | 4440100108 | |
MERCEDES BENZ | OM457 | 4570101508 | |
MITSUBISHI | 4G54 | MD169714 | |
MITSUBISHI | 4G64 | | |
MITSUBISHI | 4G63 | | |
MITSUBISHI | 4G64 | | |
MITSUBISHI | 4G18 | | |
MITSUBISHI | 4G93 | | |
PERKINS | 1004 | TZZ50265 | |
PERKINS | 1004,4 | TZZ50275 | |
PERKINS | 1006 | TZZ50271 | |
PERKINS | PHASER 160Ti | TZZ50271 | |
PERKINS | MF240/3.152 | | |
PERKINS | 4,236 | | |
PERKINS | 4,238 | | |
PERKINS | 4,41 | | |
STEYR | WD615.67 | | |
STEYR | WD615.68 | | |
STEYR | WD618 | | |
TOYOTA | 22RE | | |
TOYOTA | 2L | | |
TOYOTA | 2L2 | | |
TOYOTA | 2LT | | |
TOYOTA | 3L | | |
TOYOTA | 2L | | |
TOYOTA | 3L | | |
TOYOTA | 5L | | |
TOYOTA | 4Y | 11101-73030 | |
TOYOTA | 3Y | 11101-73020 | |
TOYOTA | 2Y | 11101-72020 | |
TOYOTA | 22R | | |
TOYOTA | 2RZ | 11101-75060 | |
TOYOTA | 3RZ | 11101-79030 | |
VOLKSWAGEN | 1.9TDi | 13511-56070 | |
VOLKSWAGEN | 2.0L | | |
YANMAR | 4TNV94 | | |
YANMAR | 4TNV98 | | |
'